<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banking Risk Management Software Updates &#124; Lending Management Industry News &#124; Visible Equity Blog</title>
	<atom:link href="http://www.visibleequity.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.visibleequity.com/blog</link>
	<description>Visit our blog for banking risk management software updates and lending management software industry news.</description>
	<lastBuildDate>Wed, 02 May 2012 19:19:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Is Your Relationship With Your Examiner?</title>
		<link>http://www.visibleequity.com/blog/?p=469&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-is-your-relationship-with-your-examiner</link>
		<comments>http://www.visibleequity.com/blog/?p=469#comments</comments>
		<pubDate>Wed, 02 May 2012 15:20:13 +0000</pubDate>
		<dc:creator>Visible Equity</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visibleequity.com/blog/?p=469</guid>
		<description><![CDATA[As an outreach to improve examiner and credit union relationships, Chairman Debbie Matz will host a series of “Listening Sessions”. Chairman Matz said, “What credit unions have to say is important. Sometimes it helps to discuss issues face-to-face. We want to hear directly from credit union officials and volunteers about how we can improve our [...]]]></description>
		<wfw:commentRss>http://www.visibleequity.com/blog/?feed=rss2&#038;p=469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Risk Management (Part 3) Identifying Your Risk Tolerance</title>
		<link>http://www.visibleequity.com/blog/?p=465&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=part-3-identifying-your-risk-tolerance</link>
		<comments>http://www.visibleequity.com/blog/?p=465#comments</comments>
		<pubDate>Wed, 02 May 2012 15:10:23 +0000</pubDate>
		<dc:creator>Visible Equity</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Visible Equity Articles]]></category>

		<guid isPermaLink="false">http://www.visibleequity.com/blog/?p=465</guid>
		<description><![CDATA[Risk tolerance describes the financial institution’s general attitude towards risk and more specifically the degree of uncertainty it can handle in regards to losses and a negative change in value. A financial institution with a low risk tolerance generally follows a conservative lending strategy that emphasizes high quality borrowers, conservative types of lending, and conservative [...]]]></description>
		<wfw:commentRss>http://www.visibleequity.com/blog/?feed=rss2&#038;p=465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Static Pool in Focus</title>
		<link>http://www.visibleequity.com/blog/?p=460&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=static-pool-in-focus</link>
		<comments>http://www.visibleequity.com/blog/?p=460#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:19:55 +0000</pubDate>
		<dc:creator>Visible Equity</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visibleequity.com/blog/?p=460</guid>
		<description><![CDATA[Lately, we’ve been getting more and more questions about static pool analysis. This is usually a sign that regulators will be making it a focus in upcoming exams so for this month’s industry news article we thought it would be helpful to review some of the basics of static pool analysis. Static Pool Analysis is [...]]]></description>
		<wfw:commentRss>http://www.visibleequity.com/blog/?feed=rss2&#038;p=460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Highlight-Static Pool Analysis</title>
		<link>http://www.visibleequity.com/blog/?p=455&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=product-highlight-static-pool-analysis</link>
		<comments>http://www.visibleequity.com/blog/?p=455#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:13:06 +0000</pubDate>
		<dc:creator>Visible Equity</dc:creator>
				<category><![CDATA[Product Highlights]]></category>

		<guid isPermaLink="false">http://www.visibleequity.com/blog/?p=455</guid>
		<description><![CDATA[Visible Equity’s Static Pool module allows users to easily create pools of loans in order to compare and analyze performance. The static pool module is located under the performance tab. Step 1. As with all Visible Equity modules, first select the data subset you would like to analyze using the left sidebar options. Of course [...]]]></description>
		<wfw:commentRss>http://www.visibleequity.com/blog/?feed=rss2&#038;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Highlight-Allowance for Loan &amp; Lease Loss (ALLL)</title>
		<link>http://www.visibleequity.com/blog/?p=448&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=product-highlight-allowance-for-loan-lease-loss-alll</link>
		<comments>http://www.visibleequity.com/blog/?p=448#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:00:53 +0000</pubDate>
		<dc:creator>Visible Equity</dc:creator>
				<category><![CDATA[Product Highlights]]></category>

		<guid isPermaLink="false">http://www.visibleequity.com/blog/?p=448</guid>
		<description><![CDATA[Visible Equity’s ALLL module allows users to estimate parts of their allowance for loan and lease loss by 1) creating groups to review for individual impairment (prior FAS 114) and calculating the impaired amount (using the fair value method) and 2) segmenting the unimpaired portfolio by homogeneous groups (prior FAS 5) and using historical losses [...]]]></description>
		<wfw:commentRss>http://www.visibleequity.com/blog/?feed=rss2&#038;p=448</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserving for Junior Lien Loans and Quantifying Qualitative Factors</title>
		<link>http://www.visibleequity.com/blog/?p=440&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reserving-for-junior-lien-loans-and-quantifying-qualitative-factors</link>
		<comments>http://www.visibleequity.com/blog/?p=440#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:15:06 +0000</pubDate>
		<dc:creator>Visible Equity</dc:creator>
				<category><![CDATA[Credit Risk Management]]></category>
		<category><![CDATA[Visible Equity Articles]]></category>

		<guid isPermaLink="false">http://www.visibleequity.com/blog/?p=440</guid>
		<description><![CDATA[This article will provide the highlights of and commentary on a joint press release dated Jan 31, 2012 wherein the FDIC, NCUA, and the Office of the Comptroller issued an Interagency Supervisory Guidance on Allowance for Loan and Lease Losses Estimation Practices for Loans and Lines of Credit Secured by Junior Liens on 1-4 Family [...]]]></description>
		<wfw:commentRss>http://www.visibleequity.com/blog/?feed=rss2&#038;p=440</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Risk Management (Part 2)</title>
		<link>http://www.visibleequity.com/blog/?p=433&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=credit-risk-management-part-2</link>
		<comments>http://www.visibleequity.com/blog/?p=433#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:38:56 +0000</pubDate>
		<dc:creator>Visible Equity</dc:creator>
				<category><![CDATA[Credit Risk Management]]></category>
		<category><![CDATA[Visible Equity Articles]]></category>

		<guid isPermaLink="false">http://www.visibleequity.com/blog/?p=433</guid>
		<description><![CDATA[Part 2. Understanding your Credit Culture Understanding the credit culture of your bank or credit union is central to successful credit risk management, especially as it relates to meeting company objectives, implementing appropriate risk strategies, and ensuring proper alignment with policies and procedures. What is a credit culture? A credit culture is the unwritten rules [...]]]></description>
		<wfw:commentRss>http://www.visibleequity.com/blog/?feed=rss2&#038;p=433</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Stratification</title>
		<link>http://www.visibleequity.com/blog/?p=423&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=double-stratification</link>
		<comments>http://www.visibleequity.com/blog/?p=423#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:46:29 +0000</pubDate>
		<dc:creator>Visible Equity</dc:creator>
				<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://www.visibleequity.com/blog/?p=423</guid>
		<description><![CDATA[This month’s product feature spotlight is the double stratification functionality found under the concentrations and grading tabs. The double stratification functionality is similar to a pivot table in Microsoft Excel, but is much more intuitive to use (although of course not as flexible). From either the concentrations or grading tabs you can segment the selected data [...]]]></description>
		<wfw:commentRss>http://www.visibleequity.com/blog/?feed=rss2&#038;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Risk Management (Part 1)</title>
		<link>http://www.visibleequity.com/blog/?p=411&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=411</link>
		<comments>http://www.visibleequity.com/blog/?p=411#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:06:10 +0000</pubDate>
		<dc:creator>Visible Equity</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Credit Risk Management]]></category>
		<category><![CDATA[Visible Equity Articles]]></category>

		<guid isPermaLink="false">http://www.visibleequity.com/blog/?p=411</guid>
		<description><![CDATA[Credit Risk Management Part 1. Introduction to Credit Risk Management Financial Institutions make money by taking risks. Financial Institutions lose money by failing to manage that risk. In this article we will outline the key steps to understanding and effectively identifying, measuring, and monitoring credit risk.  What is Credit Risk? In its simplest form, Credit [...]]]></description>
		<wfw:commentRss>http://www.visibleequity.com/blog/?feed=rss2&#038;p=411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NCUA Supervisory Focus</title>
		<link>http://www.visibleequity.com/blog/?p=400&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-ncua-supervisory-focus</link>
		<comments>http://www.visibleequity.com/blog/?p=400#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:00:20 +0000</pubDate>
		<dc:creator>Visible Equity</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.visibleequity.com/blog/?p=400</guid>
		<description><![CDATA[According to NCUA Letter 12-CU-01 released in January 2012, the supervisory focus for 2012 will continue to be on credit risk, interest rate risk, liquidity risk, and concentrations risk. After describing some green shoots such as increased net income, deposits, loans, assets, and net worth, the letter outlines concerns with growth in unsecured loans, non-federally [...]]]></description>
		<wfw:commentRss>http://www.visibleequity.com/blog/?feed=rss2&#038;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

